<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development</title>
		<description></description>
		<link><![CDATA[http://mal-ed.fnih.org]]></link>
		<atom:link rel='previous' href='http://mal-ed.fnih.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://mal-ed.fnih.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Mirpur, Bangladesh]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/bangladesh/dhaka_3.png]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/bangladesh/dhaka_3.png' medium='image' />
			<media:title><![CDATA[Mirpur, Bangladesh]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/bangladesh/thumbs/thumbs_dhaka_3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mirpur, Bangladesh]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/bangladesh/bangladesh_1.png]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/bangladesh/bangladesh_1.png' medium='image' />
			<media:title><![CDATA[Mirpur, Bangladesh]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/bangladesh/thumbs/thumbs_bangladesh_1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MAL-ED Pakistan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/pic1.jpg]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/pic1.jpg' medium='image' />
			<media:title><![CDATA[MAL-ED Pakistan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/thumbs/thumbs_pic1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MAL-ED Pakistan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/p1010040.jpg]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/p1010040.jpg' medium='image' />
			<media:title><![CDATA[MAL-ED Pakistan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/thumbs/thumbs_p1010040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MAL-ED Pakistan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/p1010017.jpg]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/p1010017.jpg' medium='image' />
			<media:title><![CDATA[MAL-ED Pakistan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/thumbs/thumbs_p1010017.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MAL-ED Pakistan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/p1010009.jpg]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/p1010009.jpg' medium='image' />
			<media:title><![CDATA[MAL-ED Pakistan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/thumbs/thumbs_p1010009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Naushero Feroze, Pakistan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan/p1010012.jpg]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan/p1010012.jpg' medium='image' />
			<media:title><![CDATA[Naushero Feroze, Pakistan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan/thumbs/thumbs_p1010012.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Naushero Feroze, Pakistan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan/p1010005.jpg]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan/p1010005.jpg' medium='image' />
			<media:title><![CDATA[Naushero Feroze, Pakistan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan/thumbs/thumbs_p1010005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[MAL-ED Pakistan]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/pakistan1.png]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/pakistan1.png' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[MAL-ED Pakistan]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/thumbs/thumbs_pakistan1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[AKU Molecular Biology Team]]></description>
			<link><![CDATA[http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/microbiology-at-aku.jpg]]></link>
			<media:content url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/microbiology-at-aku.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[AKU Molecular Biology Team]]></media:description>
			<media:thumbnail url='http://mal-ed.fnih.org/wp-content/gallery/pakistan-slides/thumbs/thumbs_microbiology-at-aku.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Interactions of Malnutrition and Enteric Infections: Consequences for Child Health and Development (http://mal-ed.fnih.org)]]></media:copyright>
		</item>
	</channel>
</rss>
